0/5
(0 نظر)
Specifications
| Guaranteed Analysis | W/W |
| Total Nitrogen (N) (%) | 6 |
| Soluble Sulfur (S) (%) | 15 |
| Elemental Sulfur (S) (%) | 5 |
| Thiosulfate (S2O3) (%) | 10 |
| Free Amino Acid (%) | 3 |
| Organic carbon (OC) (%) | 14 |
| Organic matter (OM) (%) | 24 |
| pH | 4-5 |
Rate and method of application
| Product type | Foliar (L / 1000 L water) | Fertigation (L / ha) | Time |
| Fruit trees | 3-4 | 20-30 | During growing period |
| Crops | 2-3 | 10-15 | During growing period |
| Greenhouse | 2-3 | 10-15 | During growing period |
Fertilizer Registration Certificate: 71850
Advantages and Features: