5/5
(1 نظر)
Specifications
| Guaranteed Analysis | W/W |
| Water Soluble Potassium (K2O) (%) | 10 |
| Available Phosphorus (P2O5) (%) | 15 |
| Free Amino Acid (%) | 3 |
| Organic Carbon (OC) (%) | 10 |
| Organic Matter (OM) (%) | 20 |
| pH | 4-5 |
Rate and method of application
| Product type | Foliar (L / 1000 L water) | Fertigation (L / ha) | Time |
| Fruit trees | 3-4 | 6-10 | 2-3 times during the growth period |
| Crops | 2-3 | 4-6 | 2-3 times during the growth period |
| Greenhouse | 2-3 | 4-6 | 2-3 times during the growth period |
Fertilizer Registration Certificate: 76198
Advantages and Features: