0/5
(0 نظر)
Specifications
Guaranteed Analysis | (W/W) |
Available Phosphorus (P2O5) (%) | 20 |
Water-Soluble Potassium (K2O) (%) | 20 |
Soluble Boron (B) (%) | 1 |
Soluble Molybdenum (Mo) (%) | 0.05 |
pH | 7-8 |
Application Rate and Method
Product Type | Foliar (L/1000 L water) | Irrigation (L/ha) | Time |
Fruit trees | 2-3 | 4-6 | Before flowering and after fruit set |
Crops | 2-2.5 | 3-5 | End of vegetative stage and repeat every 10-15 days |
Greenhouse | 2-2.5 | 3-5 | End of vegetative stage and repeat every 10-15 days |
Fertilizer Registration Certificate: 41687
Advantages and Features: