0/5
(0 نظر)
Specifications
| Guaranteed Analysis | W/W |
| Total Nitrogen (N) (%) | 1.5 |
| Available Phosphorus (P2O5) (%) | 1 |
| Water Soluble Potassium (K2O) (%) | 1 |
| Soluble Zinc (Zn) (%) | 2 |
| Soluble Manganese (Mn) (%) | 2 |
| Soluble Magnesium (Mg) (%) | 0.5 |
| Free Amino Acid (%) | 3 |
| Organic Matter (OM) (%) | 10 |
| Organic Carbon (OC) (%) | 5 |
| pH | 3-4 |
Rate and method of application:
| Product Name | Foliar (L / 1000 L water) | Fertigation (L / ha) | Time |
| Pistachio | 4-5 | 120-150 | Starter water |
| 4-5 | 120-150 | Fruit growth | |
| 4-5 | 120-150 | Full nut formation | |
| 4-5 | 120-150 | Post harvest |
Fertilizer Registration Certificate: 92255
Advantages and Features:
Increasing the absorption of calcium, reducing endocarp lesions, and shoot blight of pistachio