0/5
(0 نظر)
Specifications
| Guaranteed Analysis | W/W | W/V |
| Total Nitrogen (N) (%) | 10 | 13 |
| Available Phosphorus (P2O5) (%) | 10 | 13 |
| Water Soluble Potassium (K2O) (%) | 10 | 13 |
| Free Amino Acid (%) | 3 | 3.9 |
| Organic carbon (OC) (%) | 7 | 9.1 |
| Organic matter (OM) (%) | 12 | 15.6 |
| pH | 4-5 | 4-5 |
Rate and method of application
| Product type | Foliar (L / 1000 L water) | Fertigation (L / ha) |
| Fruit trees | 3-4 | 15-20 |
| Crops | 2-3 | 10-15 |
| Greenhouse | 2-2.5 | 8-10 |
Fertilizer Registration Certificate: 83044
Advantages and Features