Fertilizer Registration Certificate: 80416
0/5
(0 نظر)
Fertilizer Registration Certificate: 80416
Specification
| (W/W) | Guaranteed analysis |
| 20% | Total Nitrogen (N) |
| 3% | Free Amino Acid |
| 10% | Organic Matter (OM) |
| 5% | Organic Carbon (OC) |
| 2.5 – 3.5 | pH |
Rate and method of application
| Product type | Foliar
(L/1000 L water) |
Irrigation
(L/ha) |
Applying time |
| Fruit trees | 2-3 | 15-25 | beginning of growing season to end of growing season and after harvesting |
| Cereals | 2-2.5 | 10-15 | beginning of growing season and beginning of clustering |
| Vegetables and industrial plants | 2-2.5 | 10-15 | beginning of growing season and after beginning of fruiting |
| Greenhouse products | 1.5-2 | 10-15 | beginning of growing season and after beginning of fruiting |
Advantages and Features: