0/5
(0 نظر)
Specifications
| Guaranteed Analysis | W/W |
| Soluble Iron (Fe) (%) | 2 |
| Soluble Zinc (Zn) (%) | 2 |
| Soluble Manganese (Mn) (%) | 1 |
| Soluble Magnesium (Mg) (%) | 1 |
| Soluble Copper (Cu) (%) | 0.5 |
| Soluble Boron (B) (%) | 0.5 |
| Soluble Molybdenum (Mo) (%) | 0.05 |
| Free Amino Acid (%) | 3 |
| Organic Matter (OM) (%) | 10 |
| Organic Carbon (OC) (%) | 5 |
| pH | 3-4 |
Rate and method of application
| Product type | Foliar (L / 1000 L water) | Fertigation (L / ha) | Time |
| Fruit trees | 2-3 | 8-10 | During the growth season and/ or when deficiency is observed |
| Crops | 2-2.5 | 6-8 | During the growth season and/ or when deficiency is observed |
| Greenhouse | 2-2.5 | 6-8 | During the growth season and/ or when deficiency is observed |
Fertilizer Registration Certificate: 10058
Advantages and Features: