0/5
(0 نظر)
Specifications
| Guaranteed Analysis | W/W |
| Total Nitrogen (N) (%) | 5 |
| Soluble zinc (Zn) (%) | 5 |
| Soluble Boron (B) (%) | 1 |
| Free Amino Acid (%) | 3 |
| Organic matter (OM) (%) | 14 |
| Organic carbon (OC) (%) | 8 |
| pH | 4-5 |
Rate and method of application
| Product type | Foliar (L / 1000 L water) | Usage time |
| Fruit trees | 3-4 | During the swelling of buds and after harvesting |
| Crops | 2-3 | Before flowering and during fruiting |
| Greenhouse | 2-2.5 | Before flowering and during fruiting |
Fertilizer Registration Certificate: 07484
Advantages and Features: