0/5
(0 نظر)
Specifications
| Guaranteed Analysis | W/W |
| Total Nitrogen (N) (%) | 6 |
| Soluble Calcium (CaO) (%) | 10 |
| Soluble Boron (B) (%) | 1 |
| Free Amino Acid (%) | 3 |
| Organic Matter (OM) (%) | 10 |
| Organic Carbon (OC) (%) | 5 |
| pH | 4-5 |
Rate and method of application
| Product type | Foliar (L / 1000 L water) | Time |
| Fruit trees | 3-4 | 2 – 3 times during the growing period |
| Crops | 2-3 | 2 – 3 times during the growing period |
| Greenhouse | 2-3 | 2 – 3 times during the growing period |
Fertilizer Registration Certificate: 39685
Advantages and Features: