0/5
(0 نظر)
Specifications
Guaranteed Analysis | W/W |
Total Nitrogen (N) (%) | 4 |
Available Phosphorus (P2O5) (%) | 1.5 |
Water Soluble Potassium (K2O) (%) | 5 |
Soluble Magnesium (Mg) (%) | 0.5 |
Soluble Sulfur (S) (%) | 1 |
Free Amino Acid (%) | 3 |
Organic Matter (OM) (%) | 10 |
Organic Carbon (OC) (%) | 5 |
pH | 4-5 |
Rate and method of application
Product Name | Fertigation (L / ha) | Time | |
1-5 years old | 6 years old and later | ||
Date | 0.5-1 | 1-2 | Starter water |
0.5-1 | 1-2 | Fruit growth | |
0.5-1 | 1-2 | Full nut formation | |
0.5-1 | 1-2 | Post harvest |
Fertilizer Registration Certificate: 33559
Advantages and Features: