0/5
(0 نظر)
pecifcations
Guaranteed Analysis | (W/W) |
Available Phosphorus (P2O5) (%) | 20 |
Free Amino Acid (%) | 3 |
Organic Matter (OM) (%) | 10 |
Organic Carbon (OC) (%) | 5 |
pH | <1 |
Application Rate and Method
Product Type | Irrigation (L/ha) | Time |
Fruit trees | 30-20 | At the beginning of the season and before flowering |
Grains and Industrial Crops | 20-15 | At the beginning of germination and root formation |
Cucurbits | 20-15 | After transplanting seedlings and before flowering |
Greenhouse | 20-15 | After transplanting seedlings and before flowering |
Fertilizer Registration Certificate: 04094
Advantages and Features: